Small Vendor Exposure Audit
Visible World Diff
Compare two observed visible worlds. Metrics describe observed difference, not why the target system changed.
Summary metrics
Scope: Top 10
- Jaccard overlap
- 54% (0.54)
- Temporal churn
- 30% (0.30)
- Mean rank displacement
- 3.29
- Category distribution difference
- 0.300
- Visible World Divergence
- 0.400
Visible World Divergence is an internal experimental comparison metric. It is not a validated industry standard. VWD = 0.5 * (1 - JaccardOverlap) + 0.3 * NormalizedRankDifference + 0.2 * CategoryDistributionDifference. TVD = 0.5 * sum(|p_i - q_i|) over category shares. Temporal churn is the number of Top-N items that left the observed exposure set, divided by N. Rank displacement excludes NEW and REMOVED items. Category difference is not a bias measure.
Category shift
| Category | Source | Target | Delta |
|---|---|---|---|
| AI / GenAI | 30% | 60% | +30pp |
| Cybersecurity | 20% | 10% | -10pp |
| General B2B SaaS | 30% | 20% | -10pp |
| Industrial / Edge / Physical AI | 20% | 10% | -10pp |
Item changes
Emerging vendor context INITIAL → Emerging vendor context REFRESHED
| Status | Source rank | Target rank | Item | Category | Source evidence | Target evidence |
|---|---|---|---|---|---|---|
| UNCHANGED | 01 | 01 | AI Marketing Director JOB-AI-001 | AI / GenAI | ObservationRun | ObservationRun |
| RANK UP | 05 | 02 | GenAI Product Marketing Lead JOB-AI-002 | AI / GenAI | ObservationRun | ObservationRun |
| RANK UP | 09 | 03 | AI Strategy Manager JOB-AI-003 | AI / GenAI | ObservationRun | ObservationRun |
| NEW | — | 04 | Enterprise AI GTM Director JOB-AI-004 | AI / GenAI | — | ObservationRun |
| RANK DOWN | 02 | 05 | B2B Marketing Director JOB-SAAS-001 | General B2B SaaS | ObservationRun | ObservationRun |
| NEW | — | 06 | AI Platform Marketing Lead JOB-AI-005 | AI / GenAI | — | ObservationRun |
| RANK DOWN | 03 | 07 | Cybersecurity Marketing Director JOB-SEC-001 | Cybersecurity | ObservationRun | ObservationRun |
| REMOVED | 07 | — | Security Product Marketing Lead JOB-SEC-002 | Cybersecurity | ObservationRun | — |
| RANK DOWN | 04 | 08 | Edge AI Marketing Director JOB-IND-001 | Industrial / Edge / Physical AI | ObservationRun | ObservationRun |
| REMOVED | 08 | — | Physical AI Business Development Lead JOB-IND-002 | Industrial / Edge / Physical AI | ObservationRun | — |
| RANK DOWN | 06 | 09 | SaaS Product Marketing Lead JOB-SAAS-002 | General B2B SaaS | ObservationRun | ObservationRun |
| NEW | — | 10 | Applied AI Business Development Director JOB-AI-006 | AI / GenAI | — | ObservationRun |
| REMOVED | 10 | — | Enterprise Demand Generation Director JOB-SAAS-003 | General B2B SaaS | ObservationRun | — |
NEW: 3
REMOVED: 3
RANK UP: 2
RANK DOWN: 4
UNCHANGED: 1
Observed claims
- JOB-AI-004 entered the observed Top 10.
- JOB-AI-005 entered the observed Top 10.
- JOB-AI-006 entered the observed Top 10.
- JOB-SEC-002 was present in the source Top 10 and absent from the target Top 10.
- JOB-IND-002 was present in the source Top 10 and absent from the target Top 10.
- JOB-SAAS-003 was present in the source Top 10 and absent from the target Top 10.
- AI / GenAI representation increased from 30% to 60% in the observed Top 10.
- Cybersecurity representation decreased from 20% to 10% in the observed Top 10.
- General B2B SaaS representation decreased from 30% to 20% in the observed Top 10.
- Industrial / Edge / Physical AI representation decreased from 20% to 10% in the observed Top 10.
- Top 10 Jaccard overlap was 0.54.